Description
Buildable lot just under an acre with easy accessibility to Port Charlotte and Sarasota.
Details
MLS# | C7404217 |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Days On Site | 196 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $135.03 | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
Date: Mar 2018 | Sales: 4 | Avg $ Per SqFt: $90.12 | Min Sale Price: $8,000 | Max Sale Price: $155,000 | Med Sale Price: $62,250 |
Date: Feb 2018 | Sales: 7 | Avg $ Per SqFt: $100.17 | Min Sale Price: $73,000 | Max Sale Price: $245,000 | Med Sale Price: $177,000 |
Apr 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $135.03 |
Min Sale Price: | $175,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $175,000 |
Mar 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $90.12 |
Min Sale Price: | $8,000 |
Max Sale Price: | $155,000 |
Med Sale Price: | $62,250 |
Feb 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $100.17 |
Min Sale Price: | $73,000 |
Max Sale Price: | $245,000 |
Med Sale Price: | $177,000 |
Request a showing
Request a showing
Loading Form