Description
NICE HIGH AND DRY PROPERTY GREAT FOR RESIDENTIAL OR POSSIBLY COMMERCIAL SITE. LOT IS FLAG SHAPED WITH 71 FEET FRONTAGE ON DOYLE. THE FLAG IS OF COURSE LAYING ON THE GROUND WITH THE FLAG POLE AS THE DRIVE WAY (464 ft) LONG AND THE FLAG AS THE MAIN ACREAGE .
Details
MLS# | V4629643 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 3033 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $0.92 | Min Sale Price: $1,200 | Max Sale Price: $1,200 | Med Sale Price: $1,200 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $117.45 | Min Sale Price: $149,400 | Max Sale Price: $149,400 | Med Sale Price: $149,400 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $112.02 | Min Sale Price: $164,500 | Max Sale Price: $186,850 | Med Sale Price: $169,900 |
Date: Mar 2018 | Sales: 7 | Avg $ Per SqFt: $116.85 | Min Sale Price: $27,500 | Max Sale Price: $170,000 | Med Sale Price: $136,500 |
Date: Feb 2018 | Sales: 36 | Avg $ Per SqFt: $116.44 | Min Sale Price: $17,000 | Max Sale Price: $219,000 | Med Sale Price: $153,900 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $0.92 |
Min Sale Price: | $1,200 |
Max Sale Price: | $1,200 |
Med Sale Price: | $1,200 |
Aug 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $117.45 |
Min Sale Price: | $149,400 |
Max Sale Price: | $149,400 |
Med Sale Price: | $149,400 |
Apr 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $112.02 |
Min Sale Price: | $164,500 |
Max Sale Price: | $186,850 |
Med Sale Price: | $169,900 |
Mar 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $116.85 |
Min Sale Price: | $27,500 |
Max Sale Price: | $170,000 |
Med Sale Price: | $136,500 |
Feb 2018 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $116.44 |
Min Sale Price: | $17,000 |
Max Sale Price: | $219,000 |
Med Sale Price: | $153,900 |
Request a showing
Request a showing
Loading Form